HUAWEI WATCH 3 SERIES
| SPECIFICATION | |
|---|---|
| SCREEN | 1.43 inch AMOLED color screen, 466 x 466 pixels, It supports full-screen touch operations, including swiping, tapping, and pressing and holding. |
| DIMENSION | HW Watch 3 – 46.2 mm (L) × 46.2 mm (W) × 12.15 mm (D) HW Watch 3 Pro – 48 mm (L) × 49.6 mm (W) × 14 mm (D) |
| MATERIAL | HW Watch 3 – Watch body: Stainless steel+ceramic | Strap: Fluoroelastomer HW Watch 3 Pro – Watch body: Titanium+ceramic | Strap: leather |
| WEIGHT | HW Watch 3 – Approximately 54 g (without the strap) HW Watch 3 Pro – Approximately 63 g (without the strap) |
| BUTTON | Up and Down buttons with Rotatable Crown |
| MEMORY | 16 GB ROM, 2 GB RAM |
| OPERATING SYSTEM | Support Android 6.0 or later; iOS 9.0 or later |
| BATTERY | HW Watch 3 – Battery Type: Built-in lithium-ion polymer battery | Battery Capacity: 450 mAh HW Watch 3 Pro – Battery Type: Built-in lithium-ion polymer battery | Battery Capacity: 790 mAh |
| BLUETOOTH FREQUENCY | 2.4 GHz, supports BT5.2 and BR+BLE |
| BLUETOOTH RANGE | 150 meters (without any obstructions) |
| WI-FI | Supported (only 2.4 GHz is supported) |
| GPS | Supported |
| SENSOR | Acceleration Sensor, Gyroscopic Sensor, Geomagnetic Sensor, Optical Heart Rate Sensor, Ambient Light Sensor, Barometer Pressure Sensor. |
| SPEAKER | Supported |
| MICROPHONE | Supported |
| WATER RESISTANCE RATING | 5 ATM water-resistant |
| CHARGING PORT | Wireless Charging |
| IN THE BOX | HUAWEI WATCH 3, Charger(Included Charging Cable), and Quick Start Guide, Safety Information, and Warranty Card |






Reviews
There are no reviews yet.